Specification | Panasonic Eluga L2 | |
---|---|---|
Network | ||
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE | |
Speed | HSPA, LTE | |
Launch | ||
Announced | 2015, August. Released 2015, August | |
Status | Discontinued | |
Body | ||
Dimensions | 153 x 77.5 x 8.6 mm (6.02 x 3.05 x 0.34 in) | |
Weight | 158 g (5.57 oz) | |
SIM | Dual SIM | |
Display | ||
Display Type | IPS LCD | |
Screen Size | 5.5 inches, 83.4 cm2 (~70.3% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~200 ppi density) | |
Platform | ||
Operating System | Android 5.1 (Lollipop) | |
CPU | Quad-core 1.0 GHz | |
Memory | ||
Card Slot | microSDHC (dedicated slot) | |
Internal Storage | 8GB 1GB RAM | |
Main Camera | ||
Main Camera | 8 MP, AF | |
Features | LED flash | |
Video | 1080p@30fps | |
Selfie Camera | 2 MP | |
Sound | ||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | 4.0, A2DP | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB Type | microUSB 2.0 | |
Features | ||
Sensors | Accelerometer, proximity | |
Battery | ||
Battery Type | Li-Ion 2500 mAh, non-removable | |
Misc | ||
Available Colors | Black, Gray |
Popular Comparisons
Latest Phones in Pakistan

Samsung Galaxy S22 Ultra 5G
Rs. 289,999

Vivo X200 FE
Rs. 219,999

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000