| Specification | Panasonic Eluga Pulse X | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 900 / 2100 | |
| 4G Bands | 3, 5, 40 | |
| Speed | HSPA, LTE | |
| Launch | ||
| Announced | 2017, March | |
| Status | Available. Released 2017, March | |
| Body | ||
| Dimensions | 152 x 77 x 8.1 mm (5.98 x 3.03 x 0.32 in) | |
| Weight | 145 g (5.11 oz) | |
| SIM | Dual SIM | |
| Display | ||
| Display Type | IPS LCD | |
| Screen Size | 5.5 inches, 83.4 cm2 (~71.3% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
| Screen Protection | Asahi Dragontrail Glass | |
| Platform | ||
| Operating System | Android 6.0 (Marshmallow) | |
| CPU | Quad-core 1.25 GHz Cortex-A53 | |
| Memory | ||
| Card Slot | microSDXC | |
| Internal Storage | 16GB 3GB RAM | |
| Main Camera | ||
| Main Camera | 13 MP, AF | |
| Features | LED flash | |
| Video | 1080p@30fps | |
| Selfie Camera | 5 MP | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB Type | microUSB 2.0 | |
| Features | ||
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
| Battery | ||
| Battery Type | Li-Ion 3000 mAh, non-removable | |
| Misc | ||
| Available Colors | Rose Gold, Dark Grey, Gold | |



