| Specification | Panasonic Eluga Ray | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 900 / 2100 | |
| 4G Bands | 3, 5, 40 | |
| Speed | HSPA, LTE | |
| Launch | ||
| Announced | 2017, May | |
| Status | Available. Released 2017, May | |
| Body | ||
| Dimensions | 144.4 x 71.6 x 9.7 mm (5.69 x 2.82 x 0.38 in) | |
| Weight | 169 g (5.96 oz) | |
| SIM | Dual SIM | |
| Display | ||
| Display Type | IPS LCD | |
| Screen Size | 5.0 inches, 68.9 cm2 (~66.7% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
| Platform | ||
| Operating System | Android 6.0 (Marshmallow) | |
| Chipset | Mediatek MT6737 (28 nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A53 | |
| GPU | Mali-T720 | |
| Memory | ||
| Card Slot | microSDXC | |
| Internal Storage | 16GB 3GB RAM | |
| Others | eMMC 5.0 | |
| Main Camera | ||
| Main Camera | 13 MP, AF | |
| Features | LED flash | |
| Video | 720p@30fps | |
| Selfie Camera | 5 MP | |
| Features | LED flash | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio with RDS; recording | |
| USB Type | microUSB 2.0, OTG | |
| Features | ||
| Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass | |
| Battery | ||
| Battery Type | Li-Ion 4000 mAh, non-removable | |
| Misc | ||
| Available Colors | Rose Gold, Space Grey, Gold | |



