| Specification | Panasonic Eluga Ray 500 | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 900 / 2100 | |
| 4G Bands | 3, 5, 40 | |
| Speed | HSPA, LTE | |
| Launch | ||
| Announced | 2017, September | |
| Status | Available. Released 2017, September | |
| Body | ||
| Dimensions | 144.3 x 71.3 x 9.2 mm (5.68 x 2.81 x 0.36 in) | |
| Weight | 163 g (5.75 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | ||
| Display Type | IPS LCD | |
| Screen Size | 5.0 inches, 68.9 cm2 (~67.0% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
| Platform | ||
| Operating System | Android 7 (Nougat) | |
| Chipset | Mediatek MT6737 (28 nm) | |
| CPU | Quad-core 1.25 GHz Cortex-A53 | |
| GPU | Mali-T720MP1 | |
| Memory | ||
| Card Slot | microSDXC (uses shared SIM slot) | |
| Internal Storage | 32GB 3GB RAM | |
| Others | eMMC 5.0 | |
| Main Camera | ||
| Main Camera | 13 MP, f/2.0, AF 8 MP, f/2.4 | |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Selfie Camera | 5 MP, f/2.4 | |
| Features | HDR | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB Type | microUSB 2.0, OTG | |
| Features | ||
| Sensors | Fingerprint (front-mounted), accelerometer, proximity | |
| Battery | ||
| Battery Type | Li-Ion 4000 mAh, non-removable | |
| Misc | ||
| Available Colors | Champagne gold, Mocha gold, Marine Blue | |



