| Specification | Panasonic Eluga Ray 800 | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 900 / 2100 | |
| 4G Bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 | |
| Speed | HSPA, LTE | |
| Launch | ||
| Announced | 2019, March | |
| Status | Available. Released 2019, March | |
| Body | ||
| Dimensions | 152.8 x 75.3 x 8.6 mm (6.02 x 2.96 x 0.34 in) | |
| Weight | 162 g (5.71 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | ||
| Display Type | IPS LCD | |
| Screen Size | 5.5 inches, 83.4 cm2 (~72.5% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Screen Protection | Corning Gorilla Glass 3 | |
| Platform | ||
| Operating System | Android 7.0 (Nougat) | |
| CPU | Octa-core 1.8 GHz | |
| Memory | ||
| Card Slot | microSDXC (dedicated slot) | |
| Internal Storage | 64GB 4GB RAM | |
| Main Camera | ||
| Main Camera | 13 MP, f/2.0, PDAF | |
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Selfie Camera | 8 MP | |
| Features | LED flash | |
| Video | 1080p@30fps | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
| Bluetooth | 4.2, A2DP, LE | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB Type | microUSB 2.0, OTG | |
| Features | ||
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
| Battery | ||
| Battery Type | Li-Ion 4000 mAh, non-removable | |
| Misc | ||
| Available Colors | Gold | |



