Specification | Panasonic P66 | |
---|---|---|
Network | ||
Technology | GSM / HSPA | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 2100 | |
Speed | HSPA | |
Launch | ||
Announced | 2016, February. Released 2016, February | |
Status | Discontinued | |
Body | ||
Dimensions | 142.4 x 70.9 x 8.4 mm (5.61 x 2.79 x 0.33 in) | |
Weight | 155 g (5.47 oz) | |
SIM | Dual SIM | |
Display | ||
Display Type | IPS LCD | |
Screen Size | 5.0 inches, 68.9 cm2 (~68.3% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Platform | ||
Operating System | Android 5.1 (Lollipop) | |
CPU | Quad-core 1.3 GHz | |
Memory | ||
Card Slot | microSDHC (dedicated slot) | |
Internal Storage | 16GB 2GB RAM | |
Main Camera | ||
Main Camera | 8 MP, AF | |
Features | LED flash | |
Video | 1080p@30fps | |
Selfie Camera | 5 MP | |
Features | LED flash | |
Sound | ||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 2.1, A2DP | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio, RDS | |
USB Type | microUSB 2.0 | |
Features | ||
Sensors | Accelerometer, proximity | |
Battery | ||
Battery Type | Li-Ion 3200 mAh, non-removable | |
Misc | ||
Available Colors | Rose Gold, Russet Brown & Electric Blue |
Popular Comparisons
Latest Phones in Pakistan

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000

QMobile QSmart 8
Rs. 21,000

Nokia 5710
Rs. 15,000