| Specification | Panasonic P81 | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA | |
| 2G Bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 900 / 2100 | |
| Speed | HSPA 21.1/5.76 Mbps | |
| Launch | ||
| Announced | 2014, June. Released 2014, June | |
| Status | Discontinued | |
| Body | ||
| Dimensions | 7.9 mm thickness | |
| Weight | - | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| Display | ||
| Display Type | IPS LCD | |
| Screen Size | 5.5 inches, 83.4 cm2 | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
| Platform | ||
| Operating System | Android 4.2.2 (Jelly Bean) | |
| Chipset | Mediatek MT6592 (28 nm) | |
| CPU | Octa-core 1.7 GHz Cortex-A7 | |
| GPU | Mali-450MP4 | |
| Memory | ||
| Card Slot | microSDHC (dedicated slot) | |
| Internal Storage | 8GB 1GB RAM | |
| Main Camera | ||
| Main Camera | 13 MP, AF | |
| Features | LED flash | |
| Video | 1080p@30fps | |
| Selfie Camera | 2 MP | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | 3.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio, RDS | |
| USB Type | microUSB 2.0 | |
| Features | ||
| Sensors | Accelerometer, proximity | |
| Battery | ||
| Battery Type | Li-Ion 2500 mAh, non-removable | |
| Misc | ||
| Available Colors | Black | |



