| Specification | Panasonic T40 | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA | |
| 2G Bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 2100 | |
| Speed | HSPA | |
| Launch | ||
| Announced | 2014, October. Released 2014, October | |
| Status | Discontinued | |
| Body | ||
| Dimensions | 126 x 62.5 x 9 mm (4.96 x 2.46 x 0.35 in) | |
| Weight | 117 g (4.13 oz) | |
| SIM | Dual SIM | |
| Display | ||
| Display Type | IPS LCD | |
| Screen Size | 4.0 inches, 45.5 cm2 (~57.8% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | |
| Platform | ||
| Operating System | Android 4.4.2 (KitKat) | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| Memory | ||
| Card Slot | microSDHC (dedicated slot) | |
| Internal Storage | 8GB 1GB RAM | |
| Main Camera | ||
| Main Camera | 5 MP, AF | |
| Features | LED flash | |
| Video | Yes | |
| Selfie Camera | 2 MP | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio, RDS | |
| USB Type | microUSB 2.0 | |
| Features | ||
| Sensors | Accelerometer, proximity | |
| Battery | ||
| Battery Type | Li-Ion 1500 mAh, removable | |
| Misc | ||
| Available Colors | White, Dark Grey, Bright Red | |



