| Specification | Q mobile GLi | |
|---|---|---|
| Network | ||
| Technology | HSPA | |
| 3G Bands | 3G | |
| Launch | ||
| Body | ||
| Dimensions | N/A | |
| Weight | N/A | |
| SIM | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| Display | ||
| Display Type | IPS LCD capacitive touchscreen, 16M colors Multitouch Yes | |
| Screen Size | 4.0 Inches Sensors Accelerometer, Compass, Proximity | |
| Platform | ||
| Operating System | Android 9 (Pie) GO edition | |
| CPU | Android 9 (Pie) GO edition | |
| Memory | ||
| Card Slot | MicroSD Card (support up to 64GB) | |
| Internal Storage | 8GB built-in, 1GB Ram | |
| Main Camera | ||
| Main Camera | Rear Camera: 2MP | |
| Features | autofocus, LED flash Geo-tagging, touch focus, face detection | |
| Video | Video ( 720p@30fps ( SMART CAMERA), Wide Selfie, Proffesional Mode | |
| Sound | ||
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot) | |
| Bluetooth | Bluetooth v4.0 | |
| Radio | FM Radio | |
| USB Type | A2DPUSB | |
| Features | ||
| Others | MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, YouTube, Google Talk, Games (built-in + downloadable) | |
| Battery | ||
| Battery Type | Long Lasting 1400 mAh battery | |
| Misc | ||
| Available Colors | Various | |



