| Specification | QMobile E4x | |
|---|---|---|
| Network | ||
| 2G Bands | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSPA 900 / 2100 | |
| 4G Bands | Yes | |
| Launch | ||
| Announced | 25-08-2020 | |
| Status | Available | |
| Body | ||
| Dimensions | N/A | |
| Weight | N/A | |
| Build | Plastic Body | |
| SIM | Dual-Sim, Dual Stand By | |
| Display | ||
| Display Type | QQVGA | |
| Screen Size | 2.4 Inches | |
| Resolution | 320 x 240 pixels | |
| Platform | ||
| Operating System | No | |
| Chipset | No | |
| CPU | No | |
| GPU | No | |
| Memory | ||
| Card Slot | Yes | |
| Internal Storage | 16 MB | |
| Main Camera | ||
| Main Camera | VGA | |
| Video | Yes | |
| Selfie Camera | No | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | N/A | |
| Bluetooth | Yes | |
| Positioning | N/A | |
| Radio | FM radio | |
| USB Type | N/A | |
| Features | ||
| Sensors | N/A | |
| Battery | ||
| Battery Type | Removable Li-Po 1800 mAh battery | |
| Misc | ||
| Available Colors | N/A | |



