| Specification | QMobile Noir A10 | |
|---|---|---|
| Network | ||
| 2G Bands | 850 / 900 / 1800 / 1900 (WCDMA 900 / 2100), SIM 2: 850 / 900 / 1800 / 1900 | |
| Launch | ||
| Announced | Yes | |
| Status | Available | |
| Body | ||
| Dimensions | 147 x 76.5 x 9.7 mm | |
| SIM | Dual SIM | |
| Display | ||
| Display Type | IPS LCD capacitive touchscreen, 16M colors | |
| Screen Size | 5.0 inches | |
| Resolution | 480 x 854 (~196 ppi pixel density) | |
| Platform | ||
| Operating System | Android OS, v4.2 (Jelly Bean) | |
| CPU | Quad Core 1 GHz | |
| GPU | PowerVR SGX531 GPU | |
| Memory | ||
| Card Slot | microSD, up to 32 GB | |
| Internal Storage | 1.5GB, 512 MB RAM | |
| Main Camera | ||
| Main Camera | 8 MP, 3264x2448 pixels, autofocus, Dual-LED flash | |
| Features | Geo-tagging, touch focus, face detection | |
| Video | Yes | |
| Selfie Camera | Yes | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi hotspot) | |
| Bluetooth | Bluetooth v3.0 with A2DP | |
| Radio | FM radio | |
| USB Type | USB(OTG) | |
| Features | ||
| Sensors | Accelerometer, proximity | |
| Battery | ||
| Battery Type | 3000mAh | |
| Misc | ||
| Available Colors | Black, White | |



