| Specification | QMobile Noir LT250 | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 900 / 1900 / 2100 | |
| 4G Bands | 3, 5, 20 | |
| Speed | HSPA, LTE Cat3 100/50 Mbps | |
| Launch | ||
| Announced | 2015, February. Released 2015, February | |
| Status | Discontinued | |
| Body | ||
| Dimensions | 140.1 x 67.5 x 8.8 mm (5.52 x 2.66 x 0.35 in) | |
| Weight | 119 g (4.20 oz) | |
| SIM | Micro-SIM | |
| Display | ||
| Display Type | IPS LCD | |
| Screen Size | 4.7 inches, 60.9 cm2 (~64.4% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) | |
| Screen Protection | Corning Gorilla Glass 2 | |
| Platform | ||
| Operating System | Android 4.4.2 (KitKat) | |
| Chipset | Nvidia Tegra 4i | |
| CPU | Quad-core 1.7 GHz | |
| GPU | ULP GeForce | |
| Memory | ||
| Card Slot | microSDHC (dedicated slot) | |
| Internal Storage | 4GB 1GB RAM | |
| Main Camera | ||
| Main Camera | 8 MP, AF | |
| Features | LED flash, HDR | |
| Video | 1080p@30fps | |
| Selfie Camera | 5 MP | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB Type | microUSB 2.0, OTG | |
| Features | ||
| Sensors | Accelerometer, proximity, compass | |
| Battery | ||
| Battery Type | Li-Ion 2000 mAh battery | |
| Misc | ||
| Available Colors | Black | |



