| Specification | QMobile Noir Z4 Mini | |
|---|---|---|
| Network | ||
| 2G Bands | GSM: 850 /950 / 1800 /1900 | |
| 3G Bands | WCDMA 900 / 2100 | |
| Launch | ||
| Announced | January 2014 | |
| Status | Available. Released 2014, January | |
| Body | ||
| Dimensions | 130 x 5 x 64.4 x 9.3mm | |
| Weight | 150g | |
| SIM | Mini SIM | |
| Display | ||
| Display Type | IPS LCD capacitive touchscreen, 16M colors | |
| Screen Size | 4.5 inches | |
| Resolution | 720 x 1280 pixels (~326 pixel density) | |
| Screen Protection | Corning Gorilla Glass | |
| Platform | ||
| Operating System | Android OS, v4.2 (Jelly Bean) | |
| Chipset | MediaTek MT6589T | |
| CPU | 1.5GHz Quad Core Cortex A7 | |
| GPU | PowerVR SGX544 | |
| Memory | ||
| Card Slot | No | |
| Internal Storage | 16 GB, 1 GB RAM | |
| Main Camera | ||
| Main Camera | 8 MP, 3264x2448 pixels, autofocus, LED flash | |
| Features | HDR, burst mode, smile detection | |
| Video | Yes, 1080p@30fps | |
| Selfie Camera | Yes, 2 MP | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB Type | Yes, microUSB v2.0 | |
| Features | ||
| Sensors | Gyro, Accelerometer, proximity, compass | |
| Battery | ||
| Battery Type | Li-Ion 3000 mAh battery | |
| Misc | ||
| Available Colors | Black | |



