| Specification | QMobile QSmart 8 | |
|---|---|---|
| Network | ||
| 2G Bands | Yes | |
| 3G Bands | Yes | |
| 4G Bands | Yes | |
| Launch | ||
| Body | ||
| Dimensions | N/A | |
| Weight | N/A | |
| SIM | Dual Sim | |
| Display | ||
| Display Type | HD+ Display | |
| Screen Size | 6.8" | |
| Platform | ||
| Operating System | N/A | |
| Chipset | octa-core | |
| GPU | Octa-Core 1.6GHz | |
| Memory | ||
| Internal Storage | 4GB RAM + 4GB Extended RAM | |
| Main Camera | ||
| Main Camera | 13MP AI Camera | |
| Video | Yes | |
| Selfie Camera | 8 MP | |
| Video | Yes | |
| Sound | ||
| Connectivity | ||
| Wi-Fi | Yes | |
| Bluetooth | Yes | |
| NFC | No | |
| Radio | Yes | |
| Features | ||
| Battery | ||
| Battery Type | 5000mAh Big Battery | |
| Misc | ||
| Available Colors | Imperial Purple, Aqua Pearl, Aspen Gold | |



