| Specification | Realme 15 Pro | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 2100 | |
| 4G Bands | 1, 3, 5, 8, 28, 40, 41 | |
| 5G Bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
| Announced | 2025, July 24 | |
| Status | Available. Released 2025, July 30 | |
| Body | ||
| Dimensions | 162.3 x 76.2 x 7.7 mm (6.39 x 3.00 x 0.30 in) | |
| Weight | 187 g (6.60 oz) | |
| Build | Glass front (Gorilla Glass 7i), aluminum frame, fiberglass back or silicone polymer (eco leather) back | |
| SIM | Nano-SIM + Nano-SIM | |
| Others | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
|
| Display | ||
| Display Type | OLED, 1B colors, 144Hz, 4608Hz PWM, HDR10+, 1800 nits (HBM), 6500 nits (peak) | |
| Screen Size | 6.8 inches, 112.8 cm2 (~91.2% screen-to-body ratio) | |
| Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) | |
| Screen Protection | Corning Gorilla Glass 7i | |
| Platform | ||
| Operating System | Android 15, up to 3 major Android upgrades, Realme UI 6.0 | |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | |
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | |
| GPU | Adreno 722 | |
| Memory | ||
| Card Slot | No | |
| Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| Others | UFS 3.1 | |
| Main Camera | ||
| Main Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.0, 16mm, 116˚ (ultrawide), 1/2.88", 0.61µm | |
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS | |
| Selfie Camera | 50 MP, f/2.4, 23mm (wide), 1/2.88", 0.61µm | |
| Features | Panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm Jack | No | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB Type | USB Type-C 2.0 | |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Battery | ||
| Battery Type | Market-dependent versions:· Li-Ion 7000 mAh - India, China· Si/C Li-Ion 7000 mAh - ROW | |
| Charging Speed | 80W wired, 50% in 25 min | |
| Misc | ||
| Available Colors | Flowing Silver, Silk Purple, Velvet Green, Game of Thrones Limited Edition | |
| Models | RMX5101 | |



