| Specification | Realme C85 | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 28, 38, 40, 41, 66 | |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
| Announced | 2025, November 02 | |
| Status | Upcoming | |
| Body | ||
| Dimensions | 166.1 x 77.9 x 8.4 mm (6.54 x 3.07 x 0.33 in) | |
| Weight | 215 g (7.58 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Others | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 6m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions RGB notification (on the back) |
|
| Display | ||
| Display Type | IPS LCD, 144Hz, 1200 nits (HBM) | |
| Screen Size | 6.8 inches, 113.0 cm2 (~87.4% screen-to-body ratio) | |
| Resolution | 720 x 1570 pixels, 19.5:9 ratio (~254 ppi density) | |
| Platform | ||
| Operating System | Android 15, Realme UI 6.0 | |
| Chipset | Mediatek Dimensity 6300 (6 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Memory | ||
| Card Slot | microSDXC (uses shared SIM slot) | |
| Internal Storage | Up to 256GB | |
| Main Camera | ||
| Main Camera | 50 MP, f/1.8, 28mm (wide), 1/2.96", PDAF | |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/120fps | |
| Selfie Camera | 8 MP, f/2.0, 26mm (wide), 1/4.0", 1.12µm | |
| Features | Panorama | |
| Video | 1080p@30fps | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | No | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB Type | USB Type-C 2.0, OTG | |
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
| Battery | ||
| Battery Type | Si/C Li-Ion 7000 mAh | |
| Charging Speed | 45W wired Reverse wired Bypass charging | |
| Misc | ||
| Available Colors | Green, Purple | |
| Models | RMX5253 | |



