| Specification | Realme Note 60 | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 900 / 2100 | |
| 4G Bands | 1, 3, 5, 8, 40 | |
| Speed | HSPA, LTE | |
| Launch | ||
| Announced | 2024, August 30 | |
| Status | Available. Released 2024, August 30 | |
| Body | ||
| Dimensions | 167.3 x 76.7 x 7.8 mm (6.59 x 3.02 x 0.31 in) | |
| Weight | 187 g (6.60 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| Others | IP64 dust tight and water resistant (water splashes) Die-cast aluminum chassis |
|
| Display | ||
| Display Type | IPS LCD, 90Hz, 450 nits (typ), 560 nits (HBM) | |
| Screen Size | 6.74 inches, 109.7 cm2 (~85.5% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | |
| Screen Protection | Reinforced glass | |
| Platform | ||
| Operating System | Android 14, Realme UI | |
| Chipset | Unisoc Tiger T612 (12 nm) | |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G57 | |
| Memory | ||
| Card Slot | microSDXC (dedicated slot) | |
| Internal Storage | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 8GB RAM | |
| Main Camera | ||
| Main Camera | 32 MP, f/1.8, (wide), PDAF Auxiliary lens | |
| Features | LED flash, panorama | |
| Video | 1080p@30fps | |
| Selfie Camera | 5 MP, (wide) | |
| Video | 720p@30fps | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS | |
| NFC | No | |
| Radio | Unspecified | |
| USB Type | USB Type-C 2.0 | |
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
| Battery | ||
| Battery Type | 5000 mAh | |
| Charging Speed | 10W wired | |
| Misc | ||
| Available Colors | Voyage Blue, Marble Black | |
| Models | RMX3933 | |



