| Specification | Realme Note 70 | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | yes | |
| 3G Bands | yes | |
| 4G Bands | yes | |
| 5G Bands | no | |
| Launch | ||
| Body | ||
| Dimensions | 167.20 x 76.60 x 7.94 mm | |
| Weight | 201 g (7.09 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | ||
| Display Type | IPS LCD, 90Hz, 563 nits (peak) | |
| Screen Size | 6.734 inches, 17.13 cm2 (~90.4% screen-to-body-ratio) | |
| Resolution | 720 x 1600 pixels, | |
| Screen Protection | ArmorShell Glasss | |
| Platform | ||
| Operating System | Android 15, Realme UI | |
| Chipset | Unisoc T7250 (12 nm) | |
| CPU | Octa-core | |
| GPU | Mali-G57 MP1 | |
| Memory | ||
| Card Slot | microSDXC | |
| Internal Storage | 4+8GB RAM 128GB, 6+12GB RAM 128GB, | |
| Main Camera | ||
| Main Camera | 13 MP, f/2.2, 76.5, 4P, 27mm | |
| Features | LED flash, panorama | |
| Video | 1080p@30fps 720p@30fps | |
| Selfie Camera | 5 MP, f/2.2, 76.6 , 3p, 27mm | |
| Features | Panorama | |
| Video | 720p@30fps | |
| Sound | ||
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.2, A2DP, LE | |
| NFC | No | |
| Radio | Unspecified | |
| USB Type | USB Type-C | |
| Features | ||
| Sensors | Fingerprint ( side-mounted), accelerometer proximity, compass | |
| Battery | ||
| Battery Type | Si/C Li-lon 6300mAh | |
| Charging Speed | Charging 15W Reverse charging 6W | |
| Misc | ||
| Available Colors | ObsidianBlack, beachGold | |



