| Specification | Realme P3x | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 2100 | |
| 4G Bands | 1, 3, 5, 8, 28, 40, 41 | |
| 5G Bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
| Announced | 2025, February 18 | |
| Status | Available. Released 2025, February 28 | |
| Body | ||
| Dimensions | 165.7 x 76.2 x 7.9 mm (6.52 x 3.00 x 0.31 in) | |
| Weight | 197 g (6.95 oz) | |
| Build | Glass front, aluminum frame, plastic back or silicone polymer back (eco leather) | |
| SIM | Nano-SIM + Nano-SIM | |
| Others | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
|
| Display | ||
| Display Type | IPS LCD, 120Hz, 950 nits (peak) | |
| Screen Size | 6.72 inches, 109.0 cm2 (~86.3% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) | |
| Screen Protection | ArmorShell glass | |
| Platform | ||
| Operating System | Android 15, Realme UI 6.0 | |
| Chipset | Mediatek Dimensity 6400 (6 nm) | |
| CPU | Octa-core 2.5 GHz | |
| GPU | Mali-G57 MC2 | |
| Memory | ||
| Card Slot | microSDXC (uses shared SIM slot) | |
| Internal Storage | 128GB 6GB RAM, 128GB 8GB RAM | |
| Others | eMMC 5.1 | |
| Main Camera | ||
| Main Camera | 50 MP, f/1.8, 27mm (wide), 2.88", 0.61µm, PDAF 2 MP, f/2.4, (depth) | |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps | |
| Selfie Camera | 8 MP, f/2.0, (wide) | |
| Features | Panorama | |
| Video | 1080p@30fps | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | No | |
| Others | 24-bit/192kHz Hi-Res audio | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.3, A2DP, LE, aptX HD, BLE Audio | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
| NFC | No | |
| Radio | No | |
| USB Type | USB Type-C 2.0, OTG | |
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
| Battery | ||
| Battery Type | Si/C Li-Ion 6000 mAh | |
| Charging Speed | 45W wired 5W reverse wired | |
| Misc | ||
| Available Colors | Midnight Blue, Stellar Pink, Lunar Silver | |
| Models | RMX3944 | |



