Compare Samsung Galaxy Note 3 Neo
One or both phones were not found.
| Specification | Samsung Galaxy Note 3 Neo | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - all versions | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 - SM-N7505 | |
| 4G Bands | 1, 3, 5, 7, 8, 20 - SM-N7505 | |
| Speed | HSPA 42.2(LTE)/21.1(3G)/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| Launch | ||
| Announced | 2014, January. Released 2014, February | |
| Status | Discontinued | |
| Body | ||
| Dimensions | 148.4 x 77.4 x 8.6 mm (5.84 x 3.05 x 0.34 in) | |
| Weight | 162.5 g (5.71 oz) | |
| SIM | Micro-SIM | |
| Others | Stylus | |
| Display | ||
| Display Type | Super AMOLED | |
| Screen Size | 5.5 inches, 83.4 cm2 (~72.6% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
| Platform | ||
| Operating System | Android 4.3 (Jelly Bean), upgradable to 5.1.1 (Lollipop), TouchWiz UI | |
| Chipset | Exynos 5260 Hexa | |
| CPU | Hexa-core (4x1.3 GHz Cortex A7 & 2x1.7 GHz Cortex A15) | |
| GPU | Mali-T624 MP4 | |
| Memory | ||
| Card Slot | microSDXC (dedicated slot) | |
| Internal Storage | 16GB (11GB user available), 2GB RAM | |
| Others | eMMC 5.0 | |
| Main Camera | ||
| Main Camera | 8 MP, f/2.6, 31mm (standard), AF | |
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps, stereo sound rec. | |
| Selfie Camera | 2 MP, f/2.4, 27mm (wide) | |
| Video | 1080p@30fps | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot | |
| Bluetooth | 4.0, A2DP, LE | |
| Positioning | GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB Type | microUSB 2.0, OTG | |
| Features | ||
| Sensors | Accelerometer, gyro, proximity, compass | |
| Others | ANT+ S-Voice natural language commands and dictation |
|
| Battery | ||
| Battery Type | Li-Ion 3100 mAh, removable | |
| Misc | ||
| Available Colors | Black, White, Green, Pink, Red | |
| Models | SM-N750, SM-N7505, SM-N750K, SM-N750S, SM-N7507, SM-N750L, SM-N7500Q, SM-N7506V, SM-N7505L | |



