| Specification | Samsung Galaxy S23 FE | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 - International | |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International | |
| Speed | HSPA, LTE (CA), 5G | |
| Launch | ||
| Announced | 2023, October 04 | |
| Status | Available. Released 2023, October 05 | |
| Body | ||
| Dimensions | 158 x 76.5 x 8.2 mm (6.22 x 3.01 x 0.32 in) | |
| Weight | 209 g (7.37 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Nano-SIMNano-SIM + Nano-SIMNano-SIM + Nano-SIM + eSIM (max 2 at a time) | |
| Others | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | |
| Display | ||
| Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1450 nits (peak) | |
| Screen Size | 6.4 inches, 100.5 cm2 (~83.2% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
| Screen Protection | Corning Gorilla Glass 5 | |
| Platform | ||
| Operating System | Android 13, up to 4 major Android upgrades, One UI 6.1 | |
| Chipset | Exynos 2200 (4 nm) - InternationalQualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - USA | |
| CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - InternationalOcta-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - USA | |
| GPU | Xclipse 920 - InternationalAdreno 730 - USA | |
| Memory | ||
| Card Slot | No | |
| Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM | |
| Main Camera | ||
| Main Camera | 50 MP, f/1.8, 23mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm | |
| Features | LED flash, HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps | |
| Selfie Camera | 10 MP, f/2.4, 25mm (wide), 1/3.0", 1.22µm | |
| Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm Jack | No | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB Type | USB Type-C, OTG | |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass | |
| Others | Virtual proximity sensing Samsung DeX Circle to Search |
|
| Battery | ||
| Battery Type | Li-Ion 4500 mAh | |
| Charging Speed | 25W wired, PD3.0, 50% in 30 min 15W wireless Reverse wireless | |
| Misc | ||
| Available Colors | Mint, Cream, Graphite, Purple, Indigo, Tangerine | |
| Models | SM-S711B, SM-S711B/DS, SM-S711U1, SM-S711U, SM-S711W, SM-S7110, SM-S711N | |



