Compare Samsung Galaxy S25 Edge
One or both phones were not found.
| Specification | Samsung Galaxy S25 Edge | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International | |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | |
| Speed | HSPA, LTE (CA), 5G | |
| Launch | ||
| Announced | 2025, May 13 | |
| Status | Available. Released 2025, May 29 | |
| Body | ||
| Dimensions | 158.2 x 75.6 x 5.8 mm (6.23 x 2.98 x 0.23 in) | |
| Weight | 163 g (5.75 oz) | |
| Build | Glass front (Gorilla Glass Ceramic 2), titanium frame, glass back (Gorilla Glass Victus 2) | |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) Nano-SIM + eSIM + eSIM (max 2 at a time) | |
| Others | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | |
| Display | ||
| Display Type | LTPO AMOLED 2X, 120Hz, 480Hz PWM, HDR10+ | |
| Screen Size | 6.7 inches, 110.2 cm2 (~92.1% screen-to-body ratio) | |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~513 ppi density) | |
| Screen Protection | Corning Gorilla Glass Ceramic 2 | |
| Platform | ||
| Operating System | Android 15, One UI 7 | |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 | |
| Memory | ||
| Card Slot | No | |
| Internal Storage | 256GB 12GB RAM, 512GB 12GB RAM | |
| Main Camera | ||
| Main Camera | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm, PDAF | |
| Features | Best Face, LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps | |
| Selfie Camera | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | |
| Video | 4K@30/60fps, 1080p@30/60fps | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm Jack | No | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct | |
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB Type | USB Type-C 3.2 | |
| Features | ||
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer | |
| Others | Samsung DeX Ultra Wideband (UWB) support |
|
| Battery | ||
| Battery Type | Li-Ion 3900 mAh | |
| Charging Speed | 25W wired, PD, QC2.0, 55% in 30 min 15W wireless (Qi2 Ready) | |
| Misc | ||
| Available Colors | Titanium Icyblue, Titanium Silver, Titanium Jetblack | |
| Models | SM-S937U, SM-S937U1, SM-S937B, SM-S937B/DS, SM-S9370 | |



