| Specification | Samsung Galaxy S7 | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - G930FD | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G930F, G930FD, G930W8 | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41 - G930F, G930FD | |
| Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat9 450/50 Mbps | |
| Launch | ||
| Announced | 2016, February 21. Released 2016, March 11 | |
| Status | Discontinued | |
| Body | ||
| Dimensions | 142.4 x 69.6 x 7.9 mm (5.61 x 2.74 x 0.31 in) | |
| Weight | 152 g (5.36 oz) | |
| Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame | |
| SIM | Nano-SIM (G930F)Nano-SIM + Nano-SIM (G930FD) | |
| Others | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | |
| Display | ||
| Display Type | Super AMOLED | |
| Screen Size | 5.1 inches, 71.5 cm2 (~72.1% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~577 ppi density) | |
| Screen Protection | Corning Gorilla Glass 4 | |
| Others | Always-on display | |
| Platform | ||
| Operating System | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo), TouchWiz UI | |
| Chipset | Exynos 8890 Octa (14 nm) | |
| CPU | Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) | |
| GPU | Mali-T880 MP12 | |
| Memory | ||
| Card Slot | microSDXC (uses shared SIM slot) - dual SIM model only | |
| Internal Storage | 32GB 4GB RAM, 64GB 4GB RAM | |
| Others | UFS 2.0 | |
| Main Camera | ||
| Main Camera | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS | |
| Features | LED flash, auto-HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps (gyro-EIS), 1080p@60fps, 720p@240fps, HDR, stereo sound rec., OIS | |
| Selfie Camera | 5 MP, f/1.7, 22mm (wide), 1/4.1", 1.34µm | |
| Features | HDR | |
| Video | 1440p | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Others | 24-bit/192kHz audio |
|
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 4.2, A2DP, LE, aptX | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB Type | microUSB 2.0, OTG | |
| Features | ||
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
| Others | ANT+ S-Voice natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
|
| Battery | ||
| Battery Type | Li-Ion 3000 mAh, non-removable | |
| Charging Speed | 15W wired, QC2 Wireless (Qi) (market dependent) | |
| Misc | ||
| Available Colors | Black, White, Gold, Silver, Pink Gold | |
| Models | SM-G930F, SM-G930A, SM-G930P, SM-G930V, SM-G930T, SM-G930R, SM-G930F, SM-G930FD, SM-G930W8, SM-G930S, SM-G930L, SM-G930K, SM-G9300 | |



