Compare Samsung Galaxy Tab S10+
One or both phones were not found.
| Specification | Samsung Galaxy Tab S10+ | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 | |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |
| Speed | HSPA, LTE (CA), 5G - cellular model only | |
| Launch | ||
| Announced | 2024, September 26 | |
| Status | Available. Released 2024, October 03 | |
| Body | ||
| Dimensions | 285.4 x 185.4 x 5.6 mm (11.24 x 7.30 x 0.22 in) | |
| Weight | 571 g (Wi-Fi), 576 g (5G) (1.26 lb) | |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | Nano-SIM + eSIM (cellular model only) | |
| Others | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) Enhanced Armor aluminum |
|
| Display | ||
| Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+ | |
| Screen Size | 12.4 inches, 446.1 cm2 (~84.3% screen-to-body ratio) | |
| Resolution | 1752 x 2800 pixels, 16:10 ratio (~266 ppi density) | |
| Screen Protection | Mohs level 5 | |
| Platform | ||
| Operating System | Android 14, One UI 6.1 | |
| Chipset | Mediatek Dimensity 9300+ (4 nm) | |
| CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.8 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) | |
| GPU | Immortalis-G720 MC12 | |
| Memory | ||
| Card Slot | microSDXC (dedicated slot) | |
| Internal Storage | 256GB 12GB RAM, 512GB 12GB RAM | |
| Others | UFS | |
| Main Camera | ||
| Main Camera | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF 8 MP, f/2.2, (ultrawide) | |
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps | |
| Selfie Camera | 12 MP, f/2.4, 120˚ (ultrawide) | |
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers (4 speakers) | |
| 3.5mm Jack | No | |
| Others | Tuned by AKG | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO - cellular model only | |
| NFC | No | |
| Radio | No | |
| USB Type | USB Type-C 3.2, magnetic connector | |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Others | Wireless Samsung DeX Circle to Search |
|
| Battery | ||
| Battery Type | Li-Po 10090 mAh | |
| Charging Speed | 45W wired | |
| Misc | ||
| Available Colors | Moonstone Gray, Platinum Silver | |
| Models | SM-X820, SM-X826B, SM-X820N, SM-X826N | |



