Compare Samsung Galaxy XCover7 Pro
One or both phones were not found.
| Specification | Samsung Galaxy XCover7 Pro | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66, 68 | |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
| Announced | 2025, April 14 | |
| Status | Available. Released 2025, May 07 | |
| Body | ||
| Dimensions | 168.6 x 79.9 x 10.2 mm (6.64 x 3.15 x 0.40 in) | |
| Weight | 240 g (8.47 oz) | |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM | |
| Others | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Drop resistant up to 1.5m MIL-STD-810H compliant |
|
| Display | ||
| Display Type | PLS LCD, 120Hz | |
| Screen Size | 6.6 inches, 104.9 cm2 (~77.9% screen-to-body ratio) | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | |
| Screen Protection | Corning Gorilla Glass Victus+ | |
| Platform | ||
| Operating System | Android 15, One UI 7 | |
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | |
| CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | |
| GPU | Adreno 710 (940 MHz) | |
| Memory | ||
| Card Slot | microSDXC (dedicated slot) | |
| Internal Storage | 128GB 6GB RAM | |
| Main Camera | ||
| Main Camera | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF 8 MP, f/2.2, (ultrawide) | |
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps | |
| Selfie Camera | 13 MP, f/2.2, (wide) | |
| Video | 1080p@30fps | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) | |
| 3.5mm Jack | No | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB Type | USB Type-C 3.2, charging connector pins | |
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
| Others | Samsung DeX | |
| Battery | ||
| Battery Type | Li-Po 4350 mAh, removable | |
| Charging Speed | 15W wired | |
| Misc | ||
| Available Colors | Black | |
| Models | SM-G766B, SM-G766BU1, SM-G766B/DS | |



