| Specification | Sony Xperia 1 II | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 66 | |
| 5G Bands | 1, 3, 28, 77, 78 NSA/Sub6 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE (6CA) Cat19 1600/150 Mbps, 5G (2+ Gbps DL) | |
| Launch | ||
| Announced | 2020, February 24 | |
| Status | Available. Released 2020, May 22 | |
| Body | ||
| Dimensions | 165.1 x 71.1 x 7.6 mm (6.5 x 2.80 x 0.30 in) | |
| Weight | 181.4 g (6.38 oz) | |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Others | IP65/IP68 dust tight and water resistant (low pressure water jets; immersible up to 1.5m for 30 min) | |
| Display | ||
| Display Type | OLED, 1B colors, HDR BT.2020 | |
| Screen Size | 6.5 inches, 98.6 cm2 (~84.0% screen-to-body ratio) | |
| Resolution | 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) | |
| Screen Protection | Corning Gorilla Glass 6 | |
| Others | Runs at 1096 x 2560 pixels except for select use cases | |
| Platform | ||
| Operating System | Android 10, upgradable to Android 12 | |
| Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
| CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | |
| GPU | Adreno 650 | |
| Memory | ||
| Card Slot | microSDXC (uses shared SIM slot) | |
| Internal Storage | 256GB 8GB RAM, 256GB 12GB RAM | |
| Others | UFS 3.0 | |
| Main Camera | ||
| Main Camera | 12 MP, f/1.7, 24mm (wide), 1/1.7", 1.8µm, dual pixel PDAF, OIS 12 MP, f/2.4, 70mm (telephoto), 1/3.4", 1.0µm, PDAF, 3x optical zoom, OIS 12 MP, f/2.2, 124˚, 16mm (ultrawide), 1/2.55", dual pixel PDAF 0.3 MP, TOF 3D, (depth) | |
| Features | Zeiss optics, color spectrum sensor, LED flash, panorama, HDR, eye tracking | |
| Video | 4K@24/25/30/60/120fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS | |
| Selfie Camera | 8 MP, f/2.0, 24mm (wide), 1/4.0", 1.12µm | |
| Features | HDR | |
| Video | 1080p@30fps (5-axis gyro-EIS) | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm Jack | Yes | |
| Others | 24-bit/192kHz Hi-Res audio Dynamic vibration system |
|
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA | |
| Bluetooth | 5.1, A2DP, aptX HD, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB Type | USB Type-C 3.1, OTG | |
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass | |
| Battery | ||
| Battery Type | Li-Po 4000 mAh | |
| Charging Speed | 21W wired, PD 11W wireless | |
| Misc | ||
| Available Colors | Black, Purple, Mirror Lake Green | |
| Models | XQ-AT51, XQ-AT52, SOG01, XQ-AT42 | |



