| Specification | Sony Xperia 5 | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 66 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat19 1600/150 Mbps | |
| Launch | ||
| Announced | 2019, September 05 | |
| Status | Available. Released 2019, October 05 | |
| Body | ||
| Dimensions | 158 x 68 x 8.2 mm (6.22 x 2.68 x 0.32 in) | |
| Weight | 164 g (5.78 oz) | |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
| SIM | Nano-SIMNano-SIM + Nano-SIM | |
| Others | IP65/IP68 dust tight and water resistant (low pressure water jets; immersible up to 1.5m for 30 min) | |
| Display | ||
| Display Type | OLED, HDR BT.2020 | |
| Screen Size | 6.1 inches, 86.9 cm2 (~80.9% screen-to-body ratio) | |
| Resolution | 1080 x 2520 pixels, 21:9 ratio (~449 ppi density) | |
| Screen Protection | Corning Gorilla Glass 6 | |
| Others | Triluminos display X-Reality Engine |
|
| Platform | ||
| Operating System | Android 9.0 (Pie), upgradable to Android 11 | |
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
| GPU | Adreno 640 | |
| Memory | ||
| Card Slot | microSDXC (uses shared SIM slot) | |
| Internal Storage | 128GB 6GB RAM | |
| Others | UFS 2.1 | |
| Main Camera | ||
| Main Camera | 12 MP, f/1.6, 26mm (wide), 1/2.55", 1.4µm, predictive dual pixel PDAF, 5-axis OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, predictive PDAF, 2x optical zoom, 5-axis OIS 12 MP, f/2.4, 16mm (ultrawide), 1/3.4", 1.0µm | |
| Features | Color spectrum sensor, LED flash, panorama, HDR, eye tracking | |
| Video | 4K@24/30fps HDR, 1080p@60fps, 1080p@30fps (5-axis gyro-EIS) | |
| Selfie Camera | 8 MP, f/2.0, 24mm (wide), 1/4.0", 1.12µm | |
| Features | HDR | |
| Video | 1080p@30fps (5-axis gyro-EIS) | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm Jack | No | |
| Others | 24-bit/192kHz Hi-Res audio Dynamic vibration system |
|
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | |
| Bluetooth | 5.0, A2DP, aptX HD, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB Type | USB Type-C 3.1, OTG | |
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass | |
| Battery | ||
| Battery Type | Li-Ion 3140 mAh, non-removable | |
| Charging Speed | 18W wired, PD2.0 | |
| Misc | ||
| Available Colors | Blue, Red, Black, Grey | |
| Models | J8210, J8270, J9210, SOV41, SO-01M | |



