| Specification | Sony Xperia tipo dual | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 900 / 2100 - ST21i2 | |
| Speed | HSPA 7.2/5.76 Mbps | |
| Launch | ||
| Announced | 2012, June. Released 2012, September | |
| Status | Discontinued | |
| Body | ||
| Dimensions | 103 x 57 x 13 mm (4.06 x 2.24 x 0.51 in) | |
| Weight | 99.4 g (3.49 oz) | |
| SIM | Dual SIM (Mini-SIM, no dual stand-by) | |
| Display | ||
| Display Type | TFT, 256K colors | |
| Screen Size | 3.2 inches, 30.5 cm2 (~51.9% screen-to-body ratio) | |
| Resolution | 320 x 480 pixels, 3:2 ratio (~180 ppi density) | |
| Screen Protection | Scratch-resistant glass | |
| Platform | ||
| Operating System | Android 4.0.3 (Ice Cream Sandwich) | |
| Chipset | Qualcomm MSM7225AA Snapdragon S1 | |
| CPU | 800 MHz Cortex-A5 | |
| GPU | Adreno 200 | |
| Memory | ||
| Card Slot | microSDHC (dedicated slot) | |
| Internal Storage | 2.9GB (2.5GB user available), 512MB RAM | |
| Main Camera | ||
| Main Camera | 3.15 MP | |
| Video | 480p | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | 2.1, EDR | |
| Positioning | GPS, A-GPS | |
| Radio | Stereo FM radio, RDS | |
| USB Type | microUSB 2.0 | |
| Features | ||
| Sensors | Accelerometer, proximity | |
| Others | MP4/H.264/WMV player MP3/WMA/WAV/eAAC+ player Organizer Document viewer Voice memo/dial Predictive text input |
|
| Battery | ||
| Battery Type | Removable Li-Ion 1500 mAh battery | |
| Misc | ||
| Available Colors | Serene black, Classic silver | |



