| Specification | Sony Xperia XZ Premium | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - G8142 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - G8141, G8142 | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 26, 28, 29, 32, 38, 39, 40, 41 - G8141, G8142 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat16 1024/150 Mbps | |
| Launch | ||
| Announced | 2017, February 27 | |
| Status | Available. Released 2017, June 18 | |
| Body | ||
| Dimensions | 156 x 77 x 7.9 mm (6.14 x 3.03 x 0.31 in) | |
| Weight | 195 g (6.88 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum/plastic frame | |
| SIM | Nano-SIM (G8141)Nano-SIM + Nano-SIM (G8142) | |
| Others | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | |
| Display | ||
| Display Type | IPS LCD, HDR10 | |
| Screen Size | 5.46 inches, 82.2 cm2 (~68.4% screen-to-body ratio) | |
| Resolution | 3840 x 2160 pixels, 16:9 ratio (~807 ppi density) | |
| Screen Protection | Corning Gorilla Glass 5 | |
| Others | Runs at 1080 x 1920 pixels except for select use cases Triluminos display X-Reality Engine |
|
| Platform | ||
| Operating System | Android 7.1 (Nougat), upgradable to Android 9.0 (Pie) | |
| Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
| CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) | |
| GPU | Adreno 540 | |
| Memory | ||
| Card Slot | microSDXC (uses shared SIM slot) - dual SIM model only | |
| Internal Storage | 64GB 4GB RAM | |
| Others | UFS 2.1 | |
| Main Camera | ||
| Main Camera | 19 MP, f/2.0, 25mm (wide), 1/2.3", predictive PDAF | |
| Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps (gyro-EIS), 720p@960fps, HDR | |
| Selfie Camera | 13 MP, f/2.0, 22mm (wide), 1/3.1", 1.12µm | |
| Video | 1080p@30fps | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm Jack | Yes | |
| Others | 24-bit/192kHz audio |
|
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | |
| Bluetooth | 5.0, A2DP, aptX HD, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB Type | USB Type-C 3.1, OTG | |
| Features | ||
| Sensors | Fingerprint (side-mounted, region dependent), accelerometer, gyro, proximity, barometer, compass | |
| Battery | ||
| Battery Type | Li-Ion 3230 mAh, non-removable | |
| Charging Speed | 18W wired, QC3 | |
| Misc | ||
| Available Colors | Luminous Chrome, Deepsea Black, Bronze Pink, Rosso | |
| Models | G8142, G8141, SO-04K, SO-04J | |



