| Specification | Tecno Camon 20 | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 2100 | |
| 4G Bands | LTE | |
| Speed | HSPA, LTE | |
| Launch | ||
| Announced | 2023, May 09 | |
| Status | Available. Released 2023, May 09 | |
| Body | ||
| Dimensions | 163.4 x 76.7 x 7.8 mm (6.43 x 3.02 x 0.31 in) | |
| Weight | - | |
| SIM | Nano-SIM + Nano-SIM | |
| Others | IP53 dust protected and water resistant (vertical water sprays) |
|
| Display | ||
| Display Type | AMOLED | |
| Screen Size | 6.67 inches, 107.4 cm2 (~85.7% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Platform | ||
| Operating System | Android 13, HIOS 13 | |
| Chipset | Mediatek MT6769Z Helio G85 (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 | |
| Memory | ||
| Card Slot | Unspecified | |
| Internal Storage | 256GB 8GB RAM | |
| Main Camera | ||
| Main Camera | 64 MP, f/1.7, 25mm (wide), 1/1.7", 0.8µm, PDAF 2 MP, f/2.4, (depth) QVGA | |
| Features | Ring-LED flash, panorama, HDR | |
| Video | 1080p@30fps | |
| Selfie Camera | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm | |
| Features | Dual-LED flash | |
| Video | 1080p@30fps | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Yes | |
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB Type | USB Type-C 2.0, OTG | |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass | |
| Battery | ||
| Battery Type | 5000 mAh | |
| Charging Speed | 33W wired | |
| Misc | ||
| Available Colors | Predawn Black, Glacier Glow, Serenity Blue | |
| Models | CK6, CK6n | |



