| Specification | Tecno Camon I | |
|---|---|---|
| Network | ||
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz | |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz | |
| 4G Bands | TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) | |
| Launch | ||
| Body | ||
| Weight | 172 grams | |
| SIM | Dual SIM, GSM+GSM | |
| Display | ||
| Display Type | IPS LCD | |
| Screen Size | 5.65 inches (14.35 cm) | |
| Resolution | 720 x 1440 pixels (~285 ppi density) | |
| Screen Protection | Corning Gorilla Glass v3 | |
| Others | Capacitive Touchscreen, Multi-touch | |
| Platform | ||
| Chipset | MediaTek MT6737 | |
| CPU | Quad core, 1.3 GHz, Cortex A53 | |
| GPU | Mali-T720 MP2 | |
| Memory | ||
| Card Slot | No | |
| Internal Storage | 32 GB | |
| Main Camera | ||
| Main Camera | 13 MP | |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| Sound | ||
| Loudspeaker | Yes | |
| Connectivity | ||
| Bluetooth | Yes v4.0 | |
| NFC | No | |
| Radio | FM radio | |
| USB Type | Mass storage device, USB charging, microUSB 2.0 | |
| Features | ||
| Sensors | Fingerprint, USB OTG Support, LED Flash | |
| Battery | ||
| Battery Type | Li-ion 3050 mAh | |
| Misc | ||
| Available Colors | Midnight Black, Champagne Gold, City Blue | |
| Models | Camon i Twin | |



