| Specification | Tecno Camon i4 | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 2100 | |
| 4G Bands | LTE | |
| Speed | HSPA, LTE | |
| Launch | ||
| Announced | 2019, April 03 | |
| Status | Available. Released 2019, April 03 | |
| Body | ||
| Dimensions | 156.9 x 75.8 x 8 mm (6.18 x 2.98 x 0.31 in) | |
| Weight | 140 g (4.94 oz) | |
| SIM | Dual SIM | |
| Display | ||
| Display Type | IPS LCD | |
| Screen Size | 6.2 inches, 95.9 cm2 (~80.7% screen-to-body ratio) | |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) | |
| Platform | ||
| Operating System | Android 9.0 (Pie) | |
| Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
| CPU | Quad-core 2.0 GHz Cortex-A53 | |
| GPU | PowerVR GE8320 | |
| Memory | ||
| Card Slot | microSDXC (dedicated slot) | |
| Internal Storage | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 4GB RAM | |
| Others | eMMC 5.1 | |
| Main Camera | ||
| Main Camera | 13 MP, f/1.8, AF 8 MP 2 MP | |
| Features | Quad-LED flash, HDR | |
| Video | 1080p@30fps | |
| Selfie Camera | 16 MP | |
| Video | Yes | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 b/g/n | |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB Type | microUSB 2.0 | |
| Features | ||
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
| Battery | ||
| Battery Type | 3500 mAh | |
| Misc | ||
| Available Colors | Aqua Blue, Champagne Gold, Midnight Black, Nebula Black | |



