| Specification | Tecno Pova 5G | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | LTE | |
| 5G Bands | SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
| Announced | 2021, December 27 | |
| Status | Available. Released 2021, December 27 | |
| Body | ||
| Dimensions | 172.8 x 78.2 x 9.1 mm (6.80 x 3.08 x 0.36 in) | |
| Weight | - | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | ||
| Display Type | IPS LCD, 120Hz | |
| Screen Size | 6.9 inches, 113.1 cm2 (~83.7% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~389 ppi density) | |
| Platform | ||
| Operating System | Android 11, HIOS 8.0 | |
| Chipset | Mediatek Dimensity 900 (6 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 MC4 | |
| Memory | ||
| Card Slot | Unspecified | |
| Internal Storage | 128GB 8GB RAM | |
| Others | UFS 3.1 | |
| Main Camera | ||
| Main Camera | 50 MP, (wide), PDAF 2 MP QVGA | |
| Features | Quad-LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps | |
| Selfie Camera | 16 MP, (wide) | |
| Features | Dual-LED flash | |
| Video | 4K@30fps, 1080p@30/60fps | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Yes | |
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB Type | Yes | |
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer proximity | |
| Battery | ||
| Battery Type | 6000 mAh | |
| Charging Speed | 18W wired | |
| Misc | ||
| Available Colors | Aether Black | |
| Models | LE8 | |



