| Specification | Tecno Pova 6 | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 2100 | |
| 4G Bands | LTE | |
| Speed | HSPA, LTE | |
| Launch | ||
| Announced | 2024, April 04 | |
| Status | Available. Released 2024, May | |
| Body | ||
| Dimensions | 166.2 x 76.8 x 7.9 mm (6.54 x 3.02 x 0.31 in) | |
| Weight | 195 g (6.88 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Others | IP53 dust protected and water resistant (vertical water sprays) |
|
| Display | ||
| Display Type | AMOLED, 1B colors, 120Hz, 1300 nits (peak) | |
| Screen Size | 6.78 inches, 109.2 cm2 (~85.5% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~396 ppi density) | |
| Platform | ||
| Operating System | Android 14, HIOS 14 | |
| Chipset | Mediatek Helio G99 Ultimate (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Memory | ||
| Card Slot | No | |
| Internal Storage | 256GB 8GB RAM, 256GB 12GB RAM | |
| Main Camera | ||
| Main Camera | 108 MP, (wide), 0.7µm, PDAF | |
| Features | Quad-LED flash | |
| Video | 1440p@30fps, 1080p@30/60fps | |
| Selfie Camera | 32 MP, (wide) | |
| Features | Dual-LED dual-tone flash | |
| Video | 1440p@30fps, 1080p@30/60fps | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm Jack | Yes | |
| Others | 24-bit/192kHz Hi-Res & Hi-Res wireless audio | |
| Connectivity | ||
| Wi-Fi | Yes | |
| Bluetooth | Yes | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB Type | USB Type-C 2.0 | |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Battery | ||
| Battery Type | 6000 mAh | |
| Charging Speed | 70W wired, 50% in 20 min, 100% in 50 min 10W reverse wired | |
| Misc | ||
| Available Colors | Interstellar Blue, Comet Green, Meteorite Grey | |



