| Specification | Tecno Spark 40 Pro+ | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66 | |
| Speed | HSPA, LTE | |
| Launch | ||
| Announced | 2025, July 02 | |
| Status | Available. Released 2025, July 07 | |
| Body | ||
| Dimensions | 163.9 x 75.8 x 6.5 mm (6.45 x 2.98 x 0.26 in) | |
| Weight | 160.4 g (5.64 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Others | IP64 dust tight and water resistant (water splashes) Drop resistant up to 1.5m |
|
| Display | ||
| Display Type | AMOLED, 1B colors, 144Hz, 1600 nits (HBM), 4500 nits (peak) | |
| Screen Size | 6.78 inches, 111.0 cm2 (~89.3% screen-to-body ratio) | |
| Resolution | 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) | |
| Screen Protection | Corning Gorilla Glass 7i | |
| Platform | ||
| Operating System | Android 15, HIOS 15 | |
| Chipset | Mediatek Helio G200 (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 (1.1GHz) | |
| Memory | ||
| Card Slot | No | |
| Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM | |
| Main Camera | ||
| Main Camera | 50 MP, f/1.6, (wide), 1/2.8", 0.64µm, PDAF Auxiliary lens | |
| Features | Dual-LED flash, HDR | |
| Video | 1440p@30fps, 1080p@30fps, gyro-EIS | |
| Selfie Camera | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm | |
| Features | Dual-LED flash | |
| Video | 1080p@30fps | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm Jack | No | |
| Others | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB Type | USB Type-C 2.0, OTG | |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Others | Circle to Search | |
| Battery | ||
| Battery Type | 5200 mAh | |
| Charging Speed | 45W wired, 100% in 55 min 30W wireless 5W reverse wireless 10W reverse wired Bypass charge | |
| Misc | ||
| Available Colors | Nebula Black, Aurora White, Moon Titanium, Tundra Green | |
| Models | KM7 | |



