| Specification | verykool i330 Sunray | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 1900 | |
| Speed | Yes, 384 kbps | |
| Launch | ||
| Announced | 2014, October. Released 2014, October | |
| Status | Discontinued | |
| Body | ||
| Dimensions | 107.8 x 52.3 x 17.8 mm (4.24 x 2.06 x 0.70 in) | |
| Weight | 98 g (3.46 oz) | |
| SIM | Mini-SIM | |
| Display | ||
| Display Type | TFT | |
| Screen Size | 2.4 inches, 17.8 cm2 (~31.6% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) | |
| Platform | ||
| Chipset | Mediatek MT6276W | |
| CPU | 411 MHz | |
| GPU | No | |
| Memory | ||
| Card Slot | microSDHC (dedicated slot) | |
| Internal Storage | 128MB 32MB RAM | |
| Main Camera | ||
| Main Camera | 1.3 MP | |
| Video | 144p@15fps | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | No | |
| Bluetooth | 4.0, A2DP | |
| Positioning | No | |
| NFC | No | |
| Radio | FM radio | |
| USB Type | 2.0, OTG | |
| Features | ||
| Others | MP4/MP3/H.264 player Organizer Predictive text input |
|
| Battery | ||
| Battery Type | Li-Ion 800 mAh battery | |
| Misc | ||
| Available Colors | Blue, Red | |



