Compare verykool s5037 Apollo Quattro
One or both phones were not found.
| Specification | verykool s5037 Apollo Quattro | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| Speed | HSPA 21.1/5.76 Mbps | |
| Launch | ||
| Announced | 2018, February | |
| Status | Available. Released 2018, February | |
| Body | ||
| Dimensions | 144.5 x 73 x 10.4 mm (5.69 x 2.87 x 0.41 in) | |
| Weight | 163 g (5.75 oz) | |
| SIM | Nano-SIM + Micro-SIM | |
| Display | ||
| Display Type | IPS LCD | |
| Screen Size | 5.0 inches, 68.9 cm2 (~65.3% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) | |
| Screen Protection | Scratch-resistant glass | |
| Platform | ||
| Operating System | Android 7.0 (Nougat) | |
| Chipset | Mediatek MT6580 (28 nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400MP2 | |
| Memory | ||
| Card Slot | microSDXC | |
| Internal Storage | 8GB 1GB RAM | |
| Main Camera | ||
| Main Camera | 13 MP, AF 2 MP, (depth) | |
| Features | Dual-LED flash, panorama | |
| Video | 1080p@30fps | |
| Selfie Camera | 5 MP 2 MP, depth sensor | |
| Features | LED flash | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
| Bluetooth | 4.0, A2DP, LE | |
| Positioning | GPS | |
| NFC | No | |
| Radio | Stereo FM radio | |
| USB Type | microUSB 2.0 | |
| Features | ||
| Sensors | Fingerprint (rear-mounted), accelerometer | |
| Battery | ||
| Battery Type | Li-Po 2000 mAh, non-removable | |
| Misc | ||
| Available Colors | Black, Blue, Gold | |



