| Specification | verykool s5528 Cosmo | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 850 / 1700(AWS) / 1900 | |
| Speed | HSPA 21.1/5.76 Mbps | |
| Launch | ||
| Announced | 2017, August. Released 2017, August | |
| Status | Discontinued | |
| Body | ||
| Dimensions | 154.8 x 78.2 x 8.8 mm (6.09 x 3.08 x 0.35 in) | |
| Weight | 169 g (5.96 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| Display | ||
| Display Type | IPS LCD | |
| Screen Size | 5.5 inches, 83.4 cm2 (~68.9% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
| Screen Protection | Scratch-resistant glass | |
| Platform | ||
| Operating System | Android 7.0 (Nougat) | |
| Chipset | Mediatek MT6580 (28 nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400MP2 | |
| Memory | ||
| Card Slot | microSDXC | |
| Internal Storage | 16GB 1GB RAM | |
| Main Camera | ||
| Main Camera | 8 MP, f/2.4, AF | |
| Features | LED flash, panorama | |
| Video | 1080p@30fps | |
| Selfie Camera | 5 MP, f/2.8 | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
| Bluetooth | 4.0, A2DP, LE | |
| Positioning | GPS | |
| NFC | No | |
| Radio | Stereo FM radio | |
| USB Type | microUSB 2.0 | |
| Features | ||
| Sensors | Accelerometer, proximity | |
| Battery | ||
| Battery Type | Li-Po 3000 mAh battery | |
| Misc | ||
| Available Colors | Black, Gold | |



