Compare verykool sl5029 Bolt Pro LTE
One or both phones were not found.
| Specification | verykool sl5029 Bolt Pro LTE | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | 2, 4, 5, 7 | |
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | |
| Launch | ||
| Announced | 2017, November. Released 2017, November | |
| Status | Discontinued | |
| Body | ||
| Dimensions | 144.8 x 72 x 9.6 mm (5.70 x 2.83 x 0.38 in) | |
| Weight | 142 g (5.01 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | ||
| Display Type | TFT | |
| Screen Size | 5.0 inches, 68.9 cm2 (~66.1% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) | |
| Screen Protection | Scratch-resistant glass | |
| Platform | ||
| Operating System | Android 7.0 (Nougat) | |
| Chipset | Mediatek MT6737 (28 nm) | |
| CPU | Quad-core 1.25 GHz Cortex-A53 | |
| GPU | Mali-T720 | |
| Memory | ||
| Card Slot | microSDXC | |
| Internal Storage | 8GB 1GB RAM | |
| Others | eMMC 5.0 | |
| Main Camera | ||
| Main Camera | 8 MP, AF | |
| Features | LED flash, panorama | |
| Video | 1080p@30fps | |
| Selfie Camera | 5 MP | |
| Features | LED flash | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
| Bluetooth | 4.0, A2DP, LE | |
| Positioning | GPS | |
| NFC | No | |
| Radio | Stereo FM radio | |
| USB Type | microUSB 2.0 | |
| Features | ||
| Sensors | Fingerprint (rear-mounted), accelerometer | |
| Battery | ||
| Battery Type | Li-Ion 2000 mAh battery | |
| Misc | ||
| Available Colors | Black, Gold, Silver | |



