| Specification | Vivo iQOO 15 | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 | |
| 5G Bands | 1, 2, 3, 5, 7, 8, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 75, 77, 78, 80, 81, 83, 84, 89, 91, 92, 93, 94 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
| Announced | 2025, October 20 | |
| Status | Available. Released 2025, October 20 | |
| Body | ||
| Dimensions | 163.7 x 76.8 x 8.1 mm (6.44 x 3.02 x 0.32 in) | |
| Weight | 215 g or 220 g (7.58 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Others | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Color-changing rear panel |
|
| Display | ||
| Display Type | LTPO AMOLED, 1B colors, 144Hz, PWM, Dolby Vision, HDR10+, HDR Vivid, 1000 nits (typ), 2600 nits (HBM), 6000 nits (peak) | |
| Screen Size | 6.85 inches, 114.0 cm2 (~90.7% screen-to-body ratio) | |
| Resolution | 1440 x 3168 pixels (~508 ppi density) | |
| Platform | ||
| Operating System | Android 16, OriginOS 6 (China) | |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 | |
| Memory | ||
| Card Slot | No | |
| Internal Storage | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| Others | UFS 4.1 | |
| Main Camera | ||
| Main Camera | 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.7, (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.1, (ultrawide), 1/2.76", 0.64µm, AF | |
| Features | LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS | |
| Selfie Camera | 32 MP, f/2.2, 21mm (wide) | |
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm Jack | No | |
| Others | 24-bit/192kHz Hi-Res audio Snapdragon Sound |
|
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Radio | No | |
| USB Type | USB Type-C 3.2, OTG | |
| Features | ||
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | |
| Battery | ||
| Battery Type | Si/C Li-Ion 7000 mAh | |
| Charging Speed | 100W wired, PPS 40W wireless | |
| Misc | ||
| Available Colors | Black, White, Green, Blue, Color changing | |
| Models | V2505A | |



