| Specification | Vivo iQOO Neo 10R | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 2100 | |
| 4G Bands | 1, 3, 5, 8, 28, 38, 40, 41 | |
| 5G Bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
| Announced | 2025, March 11 | |
| Status | Available. Released 2025, March 19 | |
| Body | ||
| Dimensions | 163.7 x 75.9 x 8 mm (6.44 x 2.99 x 0.31 in) | |
| Weight | 196 g (6.91 oz) | |
| Build | Glass front (Schott Xensation Up), plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Others | IP65 dust tight and water resistant (low pressure water jets) | |
| Display | ||
| Display Type | AMOLED, 1B colors, 144Hz, 3840Hz PWM, HDR10+, 4500 nits (peak) | |
| Screen Size | 6.78 inches, 111.5 cm2 (~89.7% screen-to-body ratio) | |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) | |
| Screen Protection | Schott Xensation Up | |
| Platform | ||
| Operating System | Android 15, up to 3 major Android upgrades, Funtouch 15 | |
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | |
| CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | |
| GPU | Adreno 735 | |
| Memory | ||
| Card Slot | No | |
| Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| Others | UFS 3.1 - 128GB UFS 4.1 - 256GB |
|
| Main Camera | ||
| Main Camera | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm | |
| Features | LED flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p, gyro-EIS, OIS | |
| Selfie Camera | 32 MP, f/2.5, (wide), 1/3.1", 0.7µm | |
| Video | 4K@30/60fps, 1080p, gyro-EIS | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm Jack | No | |
| Others | 24-bit/192kHz Hi-Res audio | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | No | |
| Radio | No | |
| USB Type | USB Type-C 2.0, OTG | |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Battery | ||
| Battery Type | Si/C Li-Ion 6400 mAh | |
| Charging Speed | 80W wired, 55W PD, 50% in 26 min, 100% in 55 min 7.5W reverse wired Bypass charging | |
| Misc | ||
| Available Colors | Raging Blue, MoonKnight Titanium | |
| Models | I2221 | |



