Compare Vivo iQOO Z10 Turbo Pro
One or both phones were not found.
| Specification | Vivo iQOO Z10 Turbo Pro | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 2100 | |
| 4G Bands | 1, 3, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48 | |
| 5G Bands | 1, 3, 5, 8, 18, 26, 28, 38, 40, 41, 48, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
| Announced | 2025, April 28 | |
| Status | Available. Released 2025, April 28 | |
| Body | ||
| Dimensions | 163.7 x 75.9 x 8.1 mm (6.44 x 2.99 x 0.32 in) | |
| Weight | 206 g (7.27 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Others | IP65 dust tight and water resistant (low pressure water jets) | |
| Display | ||
| Display Type | AMOLED, 1B colors, 144Hz, 4320Hz PWM, HDR, 2000 nits (HBM), 4400 nits (peak) | |
| Screen Size | 6.78 inches, 111.0 cm2 (~89.3% screen-to-body ratio) | |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) | |
| Platform | ||
| Operating System | Android 15, OriginOS 5 | |
| Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) | |
| CPU | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) | |
| GPU | Adreno 825 | |
| Memory | ||
| Card Slot | No | |
| Internal Storage | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
| Others | UFS 4.1 | |
| Main Camera | ||
| Main Camera | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, (ultrawide) | |
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p, gyro-EIS, OIS | |
| Selfie Camera | 16 MP, f/2.5, (wide), 1/3.0", 1.0µm | |
| Video | 1080p@30fps, gyro-EIS | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm Jack | No | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | |
| Positioning | GPS (L1+L5), BDS (B1I+B1C+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB Type | USB Type-C 2.0, OTG | |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Battery | ||
| Battery Type | Si/C Li-Ion 7000 mAh | |
| Charging Speed | 120W wired, 100W PD, 100W PPS, 50% in 15 min, 100% in 33 min Reverse wired | |
| Misc | ||
| Available Colors | White, Black, Orange, Gold | |
| Models | V2453A | |



