| Specification | Vivo iQOO Z10x | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 2100 | |
| 4G Bands | 1, 3, 5, 8, 28, 38, 40, 41 | |
| 5G Bands | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
| Announced | 2025, April 11 | |
| Status | Available. Released 2025, April 22 | |
| Body | ||
| Dimensions | 165.7 x 76.3 x 8.1 mm (6.52 x 3.00 x 0.32 in) | |
| Weight | 204 g (7.20 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Others | IP64 dust tight and water resistant (water splashes) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
|
| Display | ||
| Display Type | IPS LCD, 120Hz, 960Hz PWM, 1050 nits (HBM) | |
| Screen Size | 6.72 inches, 108.8 cm2 (~86.0% screen-to-body ratio) | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~393 ppi density) | |
| Platform | ||
| Operating System | Android 15, up to 2 major Android upgrades, Funtouch 15 | |
| Chipset | Mediatek Dimensity 7300 (4 nm) | |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 | |
| Memory | ||
| Card Slot | No | |
| Internal Storage | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| Others | UFS 3.1 | |
| Main Camera | ||
| Main Camera | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) | |
| Features | Ring-LED flash, panorama | |
| Video | 4K, 1080p, gyro-EIS | |
| Selfie Camera | 8 MP, (wide) | |
| Video | 1080p@30fps | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm Jack | No | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | No | |
| Radio | No | |
| USB Type | USB Type-C 2.0, OTG | |
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
| Battery | ||
| Battery Type | Li-Ion 6500 mAh | |
| Charging Speed | 44W wired Reverse wired | |
| Misc | ||
| Available Colors | Ultramarine, Titanium, Ocean Blue | |
| Models | I2404 | |



