| Specification | Vivo V50 Lite | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 2100 | |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA, LTE | |
| Launch | ||
| Announced | 2025, March 17 | |
| Status | Available. Released 2025, March | |
| Body | ||
| Dimensions | 163.8 x 76.3 x 7.8 mm (6.45 x 3.00 x 0.31 in) | |
| Weight | 196 g (6.91 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Others | IP65 dust tight and water resistant (low pressure water jets) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
|
| Display | ||
| Display Type | AMOLED, 120Hz, 1300 nits (HBM), 1800 nits (peak) | |
| Screen Size | 6.77 inches, 110.9 cm2 (~88.7% screen-to-body ratio) | |
| Resolution | 1080 x 2392 pixels (~388 ppi density) | |
| Platform | ||
| Operating System | Android 15, Funtouch 15 | |
| Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | |
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | |
| GPU | Adreno 610 | |
| Memory | ||
| Card Slot | Unspecified | |
| Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM | |
| Others | UFS 2.2 | |
| Main Camera | ||
| Main Camera | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF 2 MP, f/2.4, (depth) | |
| Features | Ring-LED flash, panorama, HDR | |
| Video | 1080p@30fps | |
| Selfie Camera | 32 MP, f/2.5, (wide) | |
| Video | 1080p@30fps | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm Jack | No | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB Type | USB Type-C 2.0, OTG | |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Others | Circle to Search | |
| Battery | ||
| Battery Type | Si/C Li-Ion 6500 mAh | |
| Charging Speed | 90W wired, 50% in 27 min, 100% in 58 min 6W reverse wired | |
| Misc | ||
| Available Colors | Blue/Silver, Violet, Gold | |
| Models | V2441 | |



