| Specification | Vivo Y11d | |
|---|---|---|
| Network | ||
| Technology | IPS LCD Capacitive Touchscreen | |
| 2G Bands | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 2100 | |
| 4G Bands | LTE | |
| Launch | ||
| Status | Available | |
| Body | ||
| Dimensions | 167.40 x 77.10 x 8.39 mm | |
| Weight | 209 g | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | ||
| Screen Size | 6.74 Inches | |
| Resolution | 720 x 1600 Pixels (~260 PPI) | |
| Others | 120Hz, 1200 nits | |
| Platform | ||
| Operating System | Android 16 OS | |
| Chipset | Unisoc T7225 (12 nm) | |
| CPU | Octa Core (2 x 1.8 GHz + 6 x 1.8 GHz) | |
| GPU | ARM Mali-G57 MP1 | |
| Memory | ||
| Card Slot | microSD Card, (supports up to 2TB) | |
| Main Camera | ||
| Main Camera | Dual Camera: 50 MP, f/1.8 + 0.08 MP, f/3.0, LED Flash | |
| Features | Night, Portrait, Live Photo, Time-lapse, Pro, Panorama, Video (1080p@30fps) | |
| Selfie Camera | 5 MP, f/2.2 | |
| Sound | ||
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.2 with A2DP, LE | |
| NFC | No | |
| Radio | FM Radio | |
| USB Type | USB Type-C 2.0 | |
| Features | ||
| Battery | ||
| Charging Speed | Li-ion 6500 mAh - Fast charging 44W | |
| Misc | ||



