| Specification | vivo Y25 | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 850 / 900 / 2100 | |
| 4G Bands | 1, 3, 5, 7, 8, 40 - Malaysia | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| Launch | ||
| Announced | 2017, March | |
| Status | Available. Released 2017, March | |
| Body | ||
| Dimensions | 130.7 x 66.4 x 9.2 mm (5.15 x 2.61 x 0.36 in) | |
| Weight | - | |
| SIM | Dual SIM | |
| Display | ||
| Display Type | IPS LCD | |
| Screen Size | 4.5 inches, 55.8 cm2 (~64.3% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) | |
| Platform | ||
| Operating System | Android 5.1 (Lollipop), Funtouch 2.1 | |
| Chipset | Mediatek MT6580 (28 nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400MP2 | |
| Memory | ||
| Card Slot | microSDXC | |
| Internal Storage | 16GB 1GB RAM | |
| Main Camera | ||
| Main Camera | 5 MP, AF | |
| Features | LED flash | |
| Video | Yes | |
| Selfie Camera | 2 MP | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB Type | microUSB 2.0, OTG | |
| Features | ||
| Sensors | Accelerometer, proximity | |
| Battery | ||
| Battery Type | Li-Ion 1900 mAh, non-removable | |
| Misc | ||
| Available Colors | White/Gray | |
| Models | 1613 | |



