Specification | Vivo Y29 | |
---|---|---|
Network | ||
Technology | GSM / HSPA / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 2100 | |
4G Bands | 1, 3, 5, 8, 28, 38, 40, 41 | |
5G Bands | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G | |
Launch | ||
Announced | 2024, December 24 | |
Status | Available. Released 2024, December 24 | |
Body | ||
Dimensions | 165.8 x 76.1 x 8.1 mm (6.53 x 3.00 x 0.32 in) | |
Weight | 198 g (6.98 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Nano-SIM + Nano-SIM | |
Others | IP64 dust tight and water resistant (water splashes) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
|
Display | ||
Display Type | IPS LCD, 120Hz, 1000 nits (HBM) | |
Screen Size | 6.68 inches, 107.4 cm2 (~85.1% screen-to-body ratio) | |
Resolution | 720 x 1608 pixels, 20:9 ratio (~264 ppi density) | |
Platform | ||
Operating System | Android 14, Funtouch 14 | |
Chipset | Mediatek Dimensity 6300 (6 nm) | |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 | |
Memory | ||
Card Slot | microSDXC (uses shared SIM slot) | |
Internal Storage | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
Others | eMMC 5.1 | |
Main Camera | ||
Main Camera | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF Auxiliary lens | |
Features | Ring-LED flash, panorama | |
Video | 1080p@30fps | |
Selfie Camera | 8 MP, f/2.0, (wide) | |
Video | 1080p@30fps | |
Sound | ||
Loudspeaker | Yes, with dual speakers | |
3.5mm Jack | Yes | |
Connectivity | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | FM radio | |
USB Type | USB Type-C 2.0, OTG | |
Features | ||
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
Battery | ||
Battery Type | Li-Ion 5500 mAh | |
Charging Speed | 44W wired Reverse wired | |
Misc | ||
Available Colors | Glacier Blue, Titanium Gold, Diamond Black | |
Models | V2420 |
Popular Comparisons
Latest Phones in Pakistan

Realme C25Y
Rs. 23,000

Vivo V50 Lite 5G
Rs. 90,000

Vivo Y19s
Rs. 37,000

QMobile QSmart 8
Rs. 21,000

Nokia 5710
Rs. 15,000