| Specification | Vivo Y400 5G | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 2100 | |
| 4G Bands | 1, 3, 4, 5, 8, 18, 19, 26, 28, 38, 40, 41, 42, 48 | |
| 5G Bands | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
| Announced | 2025, August 04 | |
| Status | Available. Released 2025, August 07 | |
| Body | ||
| Dimensions | 162.3 x 75.3 x 7.9 mm (6.39 x 2.96 x 0.31 in) | |
| Weight | 197 g (6.95 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Others | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
|
| Display | ||
| Display Type | AMOLED, 120Hz, 1200 nits (HBM), 1800 nits (peak) | |
| Screen Size | 6.67 inches, 107.4 cm2 (~87.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Platform | ||
| Operating System | Android 15, Funtouch 15 | |
| Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) | |
| GPU | Adreno 613 | |
| Memory | ||
| Card Slot | Unspecified | |
| Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM | |
| Others | UFS 3.1 | |
| Main Camera | ||
| Main Camera | 50 MP, f/1.8, (wide), 1/2.96", PDAF 2 MP, f/2.4, (depth) | |
| Features | Ring-LED flash, panorama, HDR | |
| Video | 1080p@30fps | |
| Selfie Camera | 32 MP, f/2.5, (wide) | |
| Video | 1080p@30fps | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm Jack | No | |
| Others | 24-bit/192kHz Hi-Res audio | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | No | |
| Radio | No | |
| USB Type | USB Type-C 2.0, OTG | |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Others | Circle to Search | |
| Battery | ||
| Battery Type | Li-Ion 6000 mAh | |
| Charging Speed | 90W wired, 50% in 20 min Reverse wired Bypass Charging | |
| Misc | ||
| Available Colors | Glam White, Olive Green | |



