| Specification | vivo Y500 | |
|---|---|---|
| Network | ||
| Technology | GSM / CDMA / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 2100 | |
| 4G Bands | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 | |
| 5G Bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
| Announced | 2025, September 01 | |
| Status | Available | |
| Body | ||
| Dimensions | 163.1 x 75.9 x 8.2 mm (6.42 x 2.99 x 0.32 in) | |
| Weight | 213 g (7.51 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Others | IP68/IP69+ dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 24 hours) Drop resistant up to 1.7m |
|
| Display | ||
| Display Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, 5000 nits (peak) | |
| Screen Size | 6.77 inches, 110.9 cm2 (~89.6% screen-to-body ratio) | |
| Resolution | 1080 x 2392 pixels (~388 ppi density) | |
| Screen Protection | Diamond Shield Glass | |
| Platform | ||
| Operating System | Android 15, OriginOS 5 | |
| Chipset | Mediatek Dimensity 7300 (4 nm) | |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 | |
| Memory | ||
| Card Slot | No | |
| Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| Others | UFS 3.1 | |
| Main Camera | ||
| Main Camera | 50 MP, f/1.8, (wide), PDAF Auxiliary lens | |
| Features | Ring-LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | |
| Selfie Camera | 8 MP, f/2.1, (wide) | |
| Features | Panorama | |
| Video | 1080p@30fps | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm Jack | No | |
| Others | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio 3D Panoramic Audio speaker |
|
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | 5.4, A2DP, LE, aptX HD | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB Type | USB Type-C 2.0, OTG | |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Battery | ||
| Battery Type | Si/C Li-Ion 8200 mAh | |
| Charging Speed | 90W wired Reverse wired | |
| Misc | ||
| Available Colors | Black, Blue, Purple | |
| Models | V2506A | |



