| Specification | Vodafone Smart E9 | |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | 1, 3, 7, 8, 20 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| Launch | ||
| Announced | 2018, December | |
| Status | Available. Released 2018, December | |
| Body | ||
| Dimensions | 137.6 x 65.7 x 9.8 mm (5.42 x 2.59 x 0.39 in) | |
| Weight | 134 g (4.73 oz) | |
| SIM | Nano-SIMNano-SIM + Nano-SIM | |
| Display | ||
| Display Type | IPS LCD | |
| Screen Size | 5.0 inches, 64.5 cm2 (~71.4% screen-to-body ratio) | |
| Resolution | 480 x 960 pixels, 18:9 ratio (~215 ppi density) | |
| Platform | ||
| Operating System | Android 8.1 Oreo (Go edition) | |
| Chipset | Mediatek MT6739 (28 nm) | |
| CPU | Quad-core 1.5 GHz Cortex-A53 | |
| GPU | PowerVR GE8100 | |
| Memory | ||
| Card Slot | microSDHC | |
| Internal Storage | 8GB 1GB RAM | |
| Others | eMMC 5.1 | |
| Main Camera | ||
| Main Camera | 5 MP | |
| Features | LED flash | |
| Video | 720p@30fps | |
| Selfie Camera | 2 MP | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 b/g/n | |
| Bluetooth | 4.2, A2DP, LE | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB Type | microUSB 2.0 | |
| Features | ||
| Sensors | Accelerometer, proximity | |
| Battery | ||
| Battery Type | Li-Ion 2000 mAh, non-removable | |
| Misc | ||
| Available Colors | Anthracite | |
| Models | VFD 527, VFD 528 | |



